Tracked Market Cap $2.49T
Tracked 24h Volume $129.49B
Coins Up Today 42/100
Live Price Feed Connecting

Crypnot Markets

Crypto Prices Today

Track major crypto assets with live price movement, searchable market table, mini charts, market stats, and Crypnot coin pages.

Connecting live prices
Cache updated 1 minute ago
# Coin Price 24h % Market Cap Volume 7D
1 Bitcoin BTC $73,634.00 -1.84% $1.48T $30.78B
2 Ethereum ETH $2,052.48 -3.39% $250.83B $13.77B
3 Tether USDT $0.9991 +0.00% $176.89B $51.89B
4 BNB BNB $680.04 -1.30% $89.43B $690.98M
5 USDC USDC $0.9995 +0.01% $69.78B $14.28B
6 XRP XRP $1.05 -3.92% $66.93B $2.30B
7 Solana SOL $83.43 -3.43% $49.32B $2.89B
8 TRON TRX $0.3180 +0.15% $30.22B $274.29M
9 Figure Heloc FIGR_HELOC $1.04 -0.18% $27.48B $211.09M
10 Zcash ZEC $1,045.78 -9.90% $17.81B $1.22B
11 Hyperliquid HYPE $72.15 -3.37% $17.27B $1.28B
12 Dogecoin DOGE $0.0683 -2.02% $10.70B $468.92M
13 Monero XMR $562.06 -3.83% $10.58B $170.73M
14 LEO Token LEO $9.32 -0.11% $8.58B $1.47M
15 USDS USDS $0.9997 -0.03% $8.54B $196.92M
16 WhiteBIT Coin WBT $71.00 -1.80% $8.42B $292.09M
17 Chainlink LINK $10.34 -2.63% $7.93B $258.10M
18 Cardano ADA $0.1744 -1.26% $6.55B $201.14M
19 Stellar XLM $0.1450 -1.46% $5.13B $108.10M
20 Ethena USDe USDE $0.9995 +0.06% $4.93B $37.22M
21 NEAR Protocol NEAR $3.64 +0.59% $4.77B $542.48M
22 Bitcoin Cash BCH $230.66 -3.12% $4.64B $112.49M
23 Dai DAI $1.00 +0.02% $4.48B $168.14M
24 Uniswap UNI $6.72 -3.57% $4.08B $446.50M
25 Litecoin LTC $50.84 -0.88% $3.96B $201.68M
26 Avalanche AVAX $8.40 -2.75% $3.75B $341.42M
27 Canton CC $0.0895 -1.64% $3.58B $10.70M
28 Sui SUI $0.8267 -1.57% $3.42B $314.38M
29 Tether Gold XAUT $4,023.10 -1.94% $3.25B $172.67M
30 USD1 USD1 $0.9984 +0.06% $3.25B $1.26B
31 Gram (prev. Toncoin) GRAM $1.13 +9.29% $3.23B $130.11M
32 Hedera HBAR $0.0657 -1.32% $2.91B $50.43M
33 PayPal USD PYUSD $0.9998 -0.01% $2.82B $37.61M
34 Rain RAIN $0.00394049 -12.78% $2.82B $12.99M
35 Ripple USD RLUSD $1.00 +0.01% $2.72B $231.66M
36 Global Dollar USDG $1.0000 +0.00% $2.70B $473.72M
37 Quant QNT $181.85 -6.12% $2.65B $67.46M
38 Shiba Inu SHIB $0.00000447 +1.33% $2.63B $49.19M
39 Bittensor TAO $218.75 -1.25% $2.56B $88.11M
40 Cronos CRO $0.0474 -0.91% $2.41B $5.39M
41 Ondo US Dollar Yield USDY $1.15 +0.22% $2.39B $4.92M
42 Pepe PEPE $0.00000544 +6.53% $2.29B $672.53M
43 Circle USYC USYC $1.14 +0.02% $2.10B $0.00
44 Ethena ENA $0.1529 +0.33% $2.06B $296.68M
45 OKB OKB $95.65 -1.13% $2.01B $19.61M
46 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.14 -0.45% $1.96B $0.00
47 Aave AAVE $124.11 -5.72% $1.92B $229.11M
48 Falcon USD USDF $0.9947 -0.01% $1.82B $476.21K
49 MemeCore M $0.7938 +2.02% $1.82B $2.21M
50 PAX Gold PAXG $4,025.47 -1.97% $1.80B $78.43M
51 Ondo ONDO $0.3686 -0.53% $1.79B $114.71M
52 Bitway BTW $1.14 +15.63% $1.72B $11.32M
53 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0.00% $1.66B $0.00
54 Aster ASTER $0.6381 -1.08% $1.64B $72.43M
55 Pump.fun PUMP $0.00356499 -0.77% $1.63B $104.96M
56 United Stables U $0.9997 +0.00% $1.62B $269.31M
57 World Liberty Financial WLFI $0.0476 -0.24% $1.51B $29.62M
58 USDD USDD $0.9991 +0.07% $1.49B $1.45M
59 Polkadot DOT $0.8448 -0.98% $1.45B $76.10M
60 Morpho MORPHO $2.02 -0.85% $1.42B $13.04M
61 Internet Computer ICP $2.53 +5.80% $1.41B $41.65M
62 Sky SKY $0.0603 -1.77% $1.41B $7.96M
63 Mantle MNT $0.4244 -5.76% $1.41B $39.98M
64 HTX DAO HTX $0.00000153 -0.42% $1.36B $49.15M
65 BFUSD BFUSD $0.9989 -0.01% $1.32B $7.08M
66 Bitget Token BGB $1.72 -1.19% $1.20B $7.39M
67 Worldcoin WLD $0.3114 -1.79% $1.17B $136.49M
68 JUST JST $0.1443 -0.49% $1.16B $27.09M
69 Arbitrum ARB $0.1608 -7.79% $1.11B $181.52M
70 USDGO USDGO $1.00 +0.01% $1.08B $54.80M
71 Ethereum Classic ETC $6.74 -0.84% $1.07B $24.75M
72 Gate GT $9.72 -0.78% $1.02B $20.11M
73 Venice Token VVV $19.48 -9.03% $953.13M $55.01M
74 KuCoin KCS $6.75 -1.95% $943.09M $4.30M
75 POL (ex-MATIC) POL $0.0887 +0.04% $943.94M $47.27M
76 Open USD OUSD $1.00 +0.09% $931.33M $616.34K
77 Render RENDER $1.63 +3.04% $870.22M $30.08M
78 Lighter LIT $3.46 +8.88% $865.20M $90.25M
79 Jupiter JUP $0.2552 +1.18% $847.07M $62.85M
80 Kaspa KAS $0.0297 -0.31% $824.50M $9.72M
81 Algorand ALGO $0.0900 -2.50% $817.54M $33.62M
82 Pi Network PI $0.0713 +8.71% $810.13M $8.04M
83 Injective INJ $8.06 +0.56% $805.94M $97.66M
84 Cosmos Hub ATOM $1.40 +2.28% $756.93M $35.90M
85 NEXO NEXO $0.7057 -2.29% $705.66M $4.03M
86 Midnight NIGHT $0.0422 +4.48% $701.66M $21.38M
87 GHO GHO $0.9981 +0.01% $697.68M $8.14M
88 Invesco Short Duration US Government Securities Fund USTB $11.27 +0.03% $668.57M $0.00
89 Filecoin FIL $0.7559 +0.02% $639.27M $76.27M
90 Ether.fi ETHFI $0.6346 +1.19% $633.67M $43.96M
91 LayerZero ZRO $1.54 +5.42% $617.37M $58.00M
92 XDC Network XDC $0.0302 +2.36% $601.42M $13.94M
93 Stacks STX $0.3148 +1.02% $592.41M $10.67M
94 PancakeSwap CAKE $1.82 -2.04% $578.89M $40.47M
95 Janus Henderson Anemoy AAA CLO Fund JAAA $1.06 +0.01% $577.81M $0.00
96 Pearl PEARL $1.52 -6.25% $570.44M $14.83M
97 Beldex BDX $0.0722 +0.43% $568.20M $6.64M
98 Dash DASH $43.51 -7.32% $560.89M $50.80M
99 Usual USD USD0 $0.9981 +0.07% $538.30M $1.16M
100 Pyth Network PYTH $0.0664 +1.94% $523.14M $26.93M