Tracked Market Cap $2.16T
Tracked 24h Volume $111.62B
Coins Up Today 17/100
Live Price Feed Connecting

Crypnot Markets

Crypto Prices Today

Track major crypto assets with live price movement, searchable market table, mini charts, market stats, and Crypnot coin pages.

Connecting live prices
Cache updated 1 second ago
# Coin Price 24h % Market Cap Volume 7D
1 Bitcoin BTC $61,897.00 -3.15% $1.24T $31.27B
2 Ethereum ETH $1,753.42 -3.22% $211.56B $10.20B
3 Tether USDT $0.9991 -0.03% $184.13B $46.08B
4 BNB BNB $563.35 -2.31% $75.93B $506.78M
5 USDC USDC $0.9999 +0.01% $73.14B $12.75B
6 XRP XRP $1.06 -3.59% $65.94B $1.14B
7 Solana SOL $74.19 -3.87% $43.20B $1.80B
8 TRON TRX $0.3250 -1.94% $30.83B $424.98M
9 Figure Heloc FIGR_HELOC $1.03 +1.91% $20.49B $14.93M
10 Hyperliquid HYPE $62.71 -7.41% $13.95B $427.54M
11 Dogecoin DOGE $0.0712 -2.58% $11.04B $416.63M
12 USDS USDS $0.9997 0.00% $10.06B $182.65M
13 Rain RAIN $0.0143 -0.84% $9.46B $27.63M
14 LEO Token LEO $9.52 -0.55% $8.76B $413.81K
15 Zcash ZEC $494.45 -8.22% $8.30B $368.47M
16 WhiteBIT Coin WBT $54.30 -3.26% $6.41B $102.66M
17 Stellar XLM $0.1792 -4.49% $6.12B $160.91M
18 Monero XMR $321.51 -2.61% $6.04B $103.90M
19 Chainlink LINK $7.80 -3.18% $5.84B $181.69M
20 Cardano ADA $0.1559 -4.72% $5.81B $237.33M
21 Canton CC $0.1318 -1.84% $5.15B $7.67M
22 Bitcoin Cash BCH $233.65 -4.52% $4.69B $108.73M
23 Dai DAI $0.9999 +0.02% $4.65B $203.27M
24 USD1 USD1 $0.9989 -0.03% $4.42B $808.20M
25 Gram (prev. Toncoin) GRAM $1.58 -3.59% $4.30B $27.61M
26 Ethena USDe USDE $0.9996 -0.01% $3.86B $249.21M
27 Litecoin LTC $43.11 -2.82% $3.34B $184.24M
28 Global Dollar USDG $0.9992 -0.01% $3.17B $232.93M
29 Circle USYC USYC $1.13 $3.01B $1.02K
30 Hedera HBAR $0.0659 -2.88% $2.89B $50.20M
31 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0.00% $2.88B $0.00
32 Sui SUI $0.7102 -3.82% $2.88B $155.58M
33 PayPal USD PYUSD $0.9998 +0.02% $2.83B $130.48M
34 Avalanche AVAX $6.37 -0.88% $2.75B $201.80M
35 Cronos CRO $0.0542 -2.77% $2.50B $7.24M
36 NEAR Protocol NEAR $1.89 -1.64% $2.45B $202.63M
37 Tether Gold XAUT $3,997.83 -2.36% $2.45B $163.81M
38 Shiba Inu SHIB $0.00000409 -3.92% $2.41B $58.01M
39 Uniswap UNI $3.48 -5.28% $2.16B $192.18M
40 Ondo US Dollar Yield USDY $1.14 +0.55% $2.16B $715.91K
41 DeXe DEXE $41.66 -10.30% $1.95B $90.99M
42 Bittensor TAO $199.12 -5.65% $1.91B $182.53M
43 World Liberty Financial WLFI $0.0572 -0.86% $1.82B $21.64M
44 PAX Gold PAXG $3,998.50 -2.37% $1.79B $123.02M
45 OKB OKB $80.33 -0.28% $1.69B $13.75M
46 Aster ASTER $0.6218 -0.05% $1.67B $56.35M
47 HTX DAO HTX $0.00000182 -2.26% $1.64B $41.82M
48 MemeCore M $1.18 -2.55% $1.57B $13.78M
49 USDD USDD $0.9987 -0.05% $1.56B $2.43M
50 Ripple USD RLUSD $1.0000 0.00% $1.53B $85.92M
51 Ondo ONDO $0.3086 -5.05% $1.50B $51.73M
52 Falcon USD USDF $0.9953 -0.09% $1.42B $645.22K
53 Aave AAVE $93.51 -4.45% $1.42B $196.64M
54 Polkadot DOT $0.8283 -2.48% $1.40B $95.02M
55 Mantle MNT $0.4190 -0.41% $1.38B $29.75M
56 Sky SKY $0.0587 -2.42% $1.37B $10.54M
57 Worldcoin WLD $0.3861 -9.33% $1.36B $252.27M
58 BFUSD BFUSD $0.9985 -0.04% $1.32B $651.76K
59 Morpho MORPHO $1.99 -0.84% $1.30B $22.27M
60 Internet Computer ICP $2.15 -4.21% $1.19B $37.18M
61 Bitget Token BGB $1.62 -3.82% $1.13B $9.45M
62 Pepe PEPE $0.00000267 -3.88% $1.12B $133.70M
63 Ethereum Classic ETC $6.82 -1.04% $1.07B $29.48M
64 United Stables U $0.9999 +0.02% $1.04B $18.62M
65 Spiko EU T-Bills Money Market Fund EUTBL $1.20 -0.14% $1.00B $0.00
66 Blockchain Capital BCAP $106.19 -0.41% $967.62M $0.00
67 USDGO USDGO $0.9997 -0.02% $939.87M $18.18M
68 Quant QNT $64.38 -1.93% $936.60M $8.73M
69 KuCoin KCS $6.76 -4.35% $926.85M $2.98M
70 ​​Stable STABLE $0.0368 -0.28% $899.14M $11.63M
71 ADI ADI $6.98 +1.63% $874.70M $5.96M
72 POL (ex-MATIC) POL $0.0818 +1.61% $873.82M $59.55M
73 Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.03% $871.37M $0.00
74 JUST JST $0.0998 -1.62% $852.64M $30.84M
75 Pi Network PI $0.0762 -21.15% $837.28M $26.04M
76 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.15 -0.02% $827.19M $0.00
77 Audiera BEAT $2.58 -0.84% $798.63M $12.13M
78 Cosmos Hub ATOM $1.53 -3.17% $794.13M $20.90M
79 Invesco Short Duration US Government Securities Fund USTB $11.14 +0.01% $776.27M $0.00
80 Kaspa KAS $0.0281 -2.71% $772.05M $8.68M
81 Render RENDER $1.47 -4.60% $764.67M $26.39M
82 Algorand ALGO $0.0829 -1.26% $743.05M $21.06M
83 Ethena ENA $0.0773 -4.20% $739.32M $95.86M
84 Beldex BDX $0.0937 +11.16% $737.34M $11.14M
85 NEXO NEXO $0.7277 -1.69% $727.58M $3.91M
86 USDtb USDTB $1.00 +0.00% $727.46M $12.00M
87 Gate GT $6.59 -1.64% $702.48M $870.64K
88 币安人生 (BinanceLife) 币安人生 $0.6976 -2.06% $697.64M $10.57M
89 Janus Henderson Anemoy AAA CLO Fund JAAA $1.04 +0.03% $683.18M $0.00
90 Jupiter JUP $0.2052 +1.67% $681.55M $34.95M
91 GHO GHO $0.9980 -0.05% $597.77M $2.58M
92 Pump.fun PUMP $0.00146512 +0.21% $588.36M $61.93M
93 Filecoin FIL $0.7370 -4.89% $587.88M $44.63M
94 Lighter LIT $2.29 -14.48% $572.77M $80.54M
95 Arbitrum ARB $0.0885 -4.51% $563.25M $84.46M
96 Usual USD USD0 $0.9986 +0.01% $552.50M $414.04
97 Flare FLR $0.00634126 -2.79% $550.38M $2.22M
98 XDC Network XDC $0.0269 -0.60% $536.32M $6.06M
99 YLDS YLDS $0.9998 -0.02% $534.96M $17.05M
100 USX USX $0.9998 -0.02% $517.74M $2.03M