Tracked Market Cap $2.67T
Tracked 24h Volume $161.59B
Coins Up Today 17/100
Live Price Feed Connecting

Crypnot Markets

Crypto Prices Today

Track major crypto assets with live price movement, searchable market table, mini charts, market stats, and Crypnot coin pages.

Connecting live prices
Cache updated 1 second ago
# Coin Price 24h % Market Cap Volume 7D
1 Bitcoin BTC $77,938.00 -3.09% $1.56T $36.18B
2 Ethereum ETH $2,447.35 -2.57% $295.38B $14.97B
3 Tether USDT $1.0000 -0.02% $183.40B $64.79B
4 BNB BNB $692.24 -2.90% $92.18B $898.20M
5 XRP XRP $1.39 -4.21% $87.14B $2.99B
6 USDC USDC $1.0000 -0.01% $73.81B $19.11B
7 Solana SOL $104.50 -4.68% $61.05B $5.90B
8 TRON TRX $0.3421 +1.31% $32.46B $539.14M
9 Figure Heloc FIGR_HELOC $1.04 +2.10% $22.64B $172.62M
10 Hyperliquid HYPE $80.77 -4.36% $17.97B $1.43B
11 Zcash ZEC $807.61 -0.76% $13.65B $1.16B
12 Dogecoin DOGE $0.0853 -4.08% $13.29B $693.01M
13 Rain RAIN $0.0177 +2.25% $12.55B $35.71M
14 USDS USDS $0.9997 -0.02% $9.79B $440.60M
15 Monero XMR $472.14 +2.93% $8.88B $108.28M
16 LEO Token LEO $9.42 +0.66% $8.67B $208.81K
17 Chainlink LINK $11.47 -3.86% $8.58B $401.33M
18 WhiteBIT Coin WBT $71.87 -3.01% $8.48B $124.65M
19 Cardano ADA $0.2033 -5.17% $7.63B $382.75M
20 Stellar XLM $0.1801 -3.53% $6.24B $156.43M
21 Bitcoin Cash BCH $247.85 -8.17% $4.98B $186.93M
22 Dai DAI $0.9999 +0.02% $4.59B $368.83M
23 Canton CC $0.1120 -0.89% $4.42B $12.50M
24 USD1 USD1 $0.9997 -0.01% $4.13B $1.39B
25 Ethena USDe USDE $0.9999 -0.02% $4.08B $46.27M
26 Litecoin LTC $49.48 -0.89% $3.84B $276.35M
27 Gram (prev. Toncoin) GRAM $1.36 -3.56% $3.78B $40.14M
28 Global Dollar USDG $1.0000 -0.01% $3.34B $491.32M
29 Hedera HBAR $0.0762 -3.53% $3.34B $84.92M
30 Avalanche AVAX $7.32 -2.72% $3.16B $215.04M
31 Shiba Inu SHIB $0.00000519 -4.43% $3.06B $81.61M
32 Sui SUI $0.7459 -4.50% $3.04B $468.79M
33 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0.00% $2.81B $0.00
34 PayPal USD PYUSD $0.9999 -0.02% $2.81B $126.03M
35 Cronos CRO $0.0573 -5.88% $2.78B $7.35M
36 Circle USYC USYC $1.14 +0.03% $2.78B $0.00
37 Uniswap UNI $4.45 -5.26% $2.78B $337.20M
38 Tether Gold XAUT $4,458.18 -2.71% $2.73B $346.43M
39 NEAR Protocol NEAR $1.83 -5.33% $2.39B $188.36M
40 MemeCore M $1.05 -6.85% $2.37B $1.76M
41 OKB OKB $110.73 -2.92% $2.32B $22.46M
42 Ripple USD RLUSD $1.00 -0.04% $2.32B $449.80M
43 Bittensor TAO $237.06 -7.05% $2.28B $196.06M
44 Ondo US Dollar Yield USDY $1.14 0.00% $2.18B $300.02K
45 PAX Gold PAXG $4,462.13 -2.70% $1.92B $199.91M
46 Aave AAVE $122.25 -5.59% $1.89B $278.46M
47 Aster ASTER $0.6964 -1.44% $1.88B $104.73M
48 Pump.fun PUMP $0.00472526 -3.16% $1.88B $228.53M
49 World Liberty Financial WLFI $0.0581 -3.43% $1.85B $58.54M
50 Ondo ONDO $0.3563 -5.86% $1.74B $104.89M
51 Mantle MNT $0.5088 -0.93% $1.68B $28.26M
52 Ethena ENA $0.1638 -4.75% $1.61B $1.51B
53 Morpho MORPHO $2.42 -6.13% $1.59B $39.10M
54 Sky SKY $0.0670 -2.38% $1.57B $8.26M
55 Pepe PEPE $0.00000371 -4.50% $1.56B $274.55M
56 HTX DAO HTX $0.00000169 +0.32% $1.52B $36.13M
57 USDD USDD $0.9999 +0.04% $1.51B $1.46M
58 Polkadot DOT $0.8526 -3.13% $1.45B $110.98M
59 Worldcoin WLD $0.3821 -7.60% $1.38B $170.87M
60 Falcon USD USDF $0.9964 -0.01% $1.34B $993.37K
61 Internet Computer ICP $2.40 -2.43% $1.33B $34.58M
62 Bitget Token BGB $1.90 -4.01% $1.33B $10.10M
63 BFUSD BFUSD $0.9999 -0.02% $1.32B $2.53M
64 United Stables U $0.9993 -0.03% $1.28B $185.41M
65 USDGO USDGO $1.00 +0.01% $1.25B $55.07M
66 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.17 -0.55% $1.22B $0.00
67 Ethereum Classic ETC $7.54 -3.71% $1.19B $45.07M
68 POL (ex-MATIC) POL $0.1085 -0.31% $1.16B $61.72M
69 Bitway BTW $0.3939 -1.02% $1.07B $11.80M
70 Pi Network PI $0.0912 -0.89% $1.01B $6.43M
71 Blockchain Capital BCAP $106.25 0.00% $968.16M $0.00
72 KuCoin KCS $6.94 -3.68% $952.25M $24.16M
73 Spiko EU T-Bills Money Market Fund EUTBL $1.23 -0.56% $890.73M $0.00
74 Quant QNT $61.19 -3.28% $889.86M $13.44M
75 Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.01% $870.75M $0.00
76 Lighter LIT $3.47 -6.39% $867.02M $68.30M
77 Gate GT $7.94 -2.95% $846.60M $1.68M
78 NEXO NEXO $0.8309 -3.07% $831.22M $4.95M
79 Invesco Short Duration US Government Securities Fund USTB $11.19 +0.01% $829.82M $0.00
80 JUST JST $0.0982 +0.74% $804.08M $19.74M
81 Algorand ALGO $0.0873 -4.42% $789.21M $26.41M
82 Cosmos Hub ATOM $1.49 -5.34% $785.87M $39.54M
83 Kaspa KAS $0.0281 -5.36% $775.95M $11.53M
84 Venice Token VVV $16.13 -10.55% $769.10M $22.54M
85 Render RENDER $1.45 -5.64% $751.48M $40.20M
86 Jupiter JUP $0.2229 -6.77% $740.26M $59.49M
87 Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 +0.00% $707.84M $0.00
88 Official Trump TRUMP $2.80 +4.60% $701.57M $1.17B
89 GHO GHO $0.9992 -0.03% $698.41M $8.23M
90 YLDS YLDS $1.00 -0.01% $684.80M $232.91M
91 ​​Stable STABLE $0.0264 -4.15% $680.63M $11.22M
92 Beldex BDX $0.0794 -1.10% $624.75M $10.87M
93 VeChain VET $0.00686999 -5.64% $590.48M $23.44M
94 Arbitrum ARB $0.0883 -4.79% $589.61M $50.27M
95 Pudgy Penguins PENGU $0.0092717 -4.57% $582.80M $217.49M
96 Filecoin FIL $0.6865 -2.71% $571.07M $76.42M
97 XDC Network XDC $0.0277 -0.52% $552.79M $8.80M
98 PancakeSwap CAKE $1.72 -2.72% $552.00M $41.40M
99 Flare FLR $0.00633135 -5.08% $551.42M $3.66M
100 Usual USD USD0 $0.9998 -0.02% $549.23M $136.12K