Tracked Market Cap $2.59T
Tracked 24h Volume $123.58B
Coins Up Today 29/100
Live Price Feed Connecting

Crypnot Markets

Crypto Prices Today

Track major crypto assets with live price movement, searchable market table, mini charts, market stats, and Crypnot coin pages.

Connecting live prices
Cache updated 18 seconds ago
# Coin Price 24h % Market Cap Volume 7D
1 Bitcoin BTC $77,365.00 -1.32% $1.55T $31.68B
2 Ethereum ETH $2,141.76 -2.33% $258.69B $13.39B
3 Tether USDT $0.9994 -0.01% $189.75B $52.11B
4 BNB BNB $642.78 -1.92% $86.67B $746.11M
5 XRP XRP $1.39 -2.19% $86.15B $1.77B
6 USDC USDC $0.9998 0.00% $76.94B $10.45B
7 Solana SOL $85.19 -1.99% $49.28B $2.61B
8 TRON TRX $0.3560 -0.12% $33.76B $485.49M
9 Figure Heloc FIGR_HELOC $1.04 $18.52B $219.51M
10 Dogecoin DOGE $0.1053 -5.94% $16.26B $1.37B
11 WhiteBIT Coin WBT $57.18 -1.02% $12.17B $100.78M
12 USDS USDS $0.9997 +0.00% $11.20B $8.48M
13 Hyperliquid HYPE $45.61 +6.26% $10.90B $713.67M
14 Cardano ADA $0.2509 -2.32% $9.28B $371.31M
15 LEO Token LEO $10.08 -0.12% $9.28B $710.25K
16 Zcash ZEC $524.47 +1.78% $8.81B $483.49M
17 Bitcoin Cash BCH $359.11 -13.28% $7.15B $451.67M
18 Monero XMR $383.05 -2.83% $7.10B $106.02M
19 Chainlink LINK $9.54 -2.93% $6.94B $351.16M
20 Canton CC $0.1535 -0.52% $5.91B $8.69M
21 Toncoin TON $2.00 +2.10% $5.33B $286.78M
22 Stellar XLM $0.1480 -2.75% $4.96B $103.83M
23 USD1 USD1 $0.9998 -0.02% $4.54B $863.21M
24 Dai DAI $0.9998 +0.02% $4.38B $169.71M
25 Ethena USDe USDE $0.9998 -0.03% $4.35B $58.57M
26 Sui SUI $1.05 -2.21% $4.20B $501.61M
27 Litecoin LTC $53.89 -4.36% $4.16B $283.85M
28 MemeCore M $3.18 +0.08% $4.13B $9.48M
29 Avalanche AVAX $9.17 -2.20% $3.96B $193.40M
30 Hedera HBAR $0.0890 -2.98% $3.86B $51.24M
31 Rain RAIN $0.00748 -0.43% $3.58B $27.53M
32 PayPal USD PYUSD $0.9999 +0.02% $3.48B $63.06M
33 Shiba Inu SHIB $0.0000057 -2.50% $3.36B $140.17M
34 Cronos CRO $0.0696 -2.98% $3.11B $11.91M
35 Global Dollar USDG $0.9998 +0.02% $3.01B $48.03M
36 Circle USYC USYC $1.12 +0.00% $2.99B $224.83K
37 Tether Gold XAUT $4,547.96 +0.22% $2.70B $218.31M
38 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0.00% $2.68B $0.00
39 Bittensor TAO $259.55 -5.43% $2.49B $197.47M
40 Uniswap UNI $3.44 -4.03% $2.19B $216.51M
41 PAX Gold PAXG $4,548.29 +0.27% $2.14B $153.50M
42 Polkadot DOT $1.24 -3.46% $2.09B $151.10M
43 Mantle MNT $0.6300 -2.21% $2.08B $26.06M
44 NEAR Protocol NEAR $1.52 -2.23% $1.97B $200.34M
45 World Liberty Financial WLFI $0.0602 -0.74% $1.91B $46.46M
46 Ondo US Dollar Yield USDY $1.12 -1.48% $1.87B $2.28M
47 HTX DAO HTX $0.000002 +1.52% $1.81B $108.89M
48 Falcon USD USDF $0.9984 -0.06% $1.78B $445.39K
49 OKB OKB $81.99 -1.92% $1.72B $13.30M
50 Aster ASTER $0.6513 -2.30% $1.68B $87.62M
51 Ondo ONDO $0.3441 -3.57% $1.67B $81.98M
52 Sky SKY $0.0694 -1.09% $1.61B $6.76M
53 Pi Network PI $0.1509 -5.70% $1.59B $20.95M
54 Ripple USD RLUSD $1.00 +0.03% $1.57B $95.39M
55 Pepe PEPE $0.00000366 -2.84% $1.54B $204.44M
56 USDD USDD $1.00 +0.04% $1.52B $3.15M
57 Internet Computer ICP $2.53 -3.92% $1.40B $54.59M
58 Bitget Token BGB $1.99 -0.82% $1.39B $14.32M
59 Ethereum Classic ETC $8.78 -3.39% $1.37B $39.24M
60 Aave AAVE $89.38 -1.95% $1.36B $213.25M
61 BFUSD BFUSD $0.9989 -0.01% $1.32B $854.87K
62 Quant QNT $76.15 -4.39% $1.11B $17.91M
63 USDtb USDTB $0.9994 +0.00% $1.08B $1.22M
64 Morpho MORPHO $1.70 -4.66% $1.08B $15.54M
65 KuCoin KCS $7.96 -2.01% $1.07B $931.37K
66 Janus Henderson Anemoy Treasury Fund JTRSY $1.10 +0.03% $1.06B $0.00
67 Cosmos Hub ATOM $2.04 -1.74% $1.04B $50.79M
68 United Stables U $0.9995 +0.02% $1.03B $225.13M
69 Spiko EU T-Bills Money Market Fund EUTBL $1.23 +0.18% $1.02B $0.00
70 Superstate Short Duration U.S. Government Securities Fund (USTB) USTB $11.08 0.00% $1.01B $0.00
71 Blockchain Capital BCAP $105.87 0.00% $964.70M $0.00
72 POL (ex-MATIC) POL $0.0904 -2.09% $962.64M $44.59M
73 Algorand ALGO $0.1066 -3.28% $949.00M $25.98M
74 Ethena ENA $0.1047 -2.88% $945.09M $84.63M
75 Kaspa KAS $0.0344 -0.35% $942.48M $13.58M
76 Render RENDER $1.77 -3.85% $917.87M $42.03M
77 ​​Stable STABLE $0.0380 +7.52% $866.15M $20.81M
78 NEXO NEXO $0.8603 -2.59% $860.81M $5.19M
79 Worldcoin WLD $0.2347 -3.78% $796.44M $57.04M
80 Aptos APT $0.9338 -3.43% $764.79M $69.38M
81 Flare FLR $0.00884186 -4.10% $762.16M $3.47M
82 Gate GT $7.12 -1.03% $758.50M $3.48M
83 JUST JST $0.0883 -1.22% $754.84M $24.31M
84 Filecoin FIL $0.9435 -3.23% $737.73M $74.18M
85 Arbitrum ARB $0.1164 -4.79% $716.19M $60.54M
86 DeXe DEXE $13.92 +5.99% $651.08M $13.64M
87 Jupiter JUP $0.1957 -2.29% $649.95M $18.83M
88 Venice Token VVV $14.09 -0.95% $646.99M $68.35M
89 XDC Network XDC $0.0312 -1.63% $620.79M $18.53M
90 Beldex BDX $0.0789 +0.28% $610.33M $10.41M
91 Pump.fun PUMP $0.00170902 -2.61% $607.51M $33.43M
92 GHO GHO $0.9994 -0.02% $583.64M $10.27M
93 VeChain VET $0.00672347 -1.54% $577.74M $16.06M
94 Provenance Blockchain HASH $0.0105 -3.30% $559.98M $5.34K
95 Usual USD USD0 $0.9983 0.00% $556.45M $678.21K
96 OUSG OUSG $115.25 0.00% $554.43M $0.00
97 Kite KITE $0.2346 +8.18% $532.73M $54.92M
98 Dash DASH $41.81 +0.00% $532.40M $77.19M
99 Midnight NIGHT $0.0319 +0.27% $529.84M $7.37M
100 YLDS YLDS $1.0000 +0.02% $529.11M $15.55M