Tracked Market Cap $2.77T
Tracked 24h Volume $146.14B
Coins Up Today 20/100
Live Price Feed Connecting

Crypnot Markets

Crypto Prices Today

Track major crypto assets with live price movement, searchable market table, mini charts, market stats, and Crypnot coin pages.

Connecting live prices
Cache updated 2 minutes ago
# Coin Price 24h % Market Cap Volume 7D
1 Bitcoin BTC $81,508.00 -2.27% $1.64T $34.18B
2 Ethereum ETH $2,416.90 -3.58% $295.23B $14.22B
3 Tether USDT $0.9991 -0.02% $183.89B $59.34B
4 BNB BNB $729.00 -2.00% $97.08B $675.30M
5 XRP XRP $1.33 -3.38% $83.71B $1.96B
6 USDC USDC $0.9997 -0.01% $72.60B $18.36B
7 Solana SOL $104.17 -3.07% $61.39B $3.25B
8 TRON TRX $0.3321 +1.53% $31.55B $550.39M
9 Figure Heloc FIGR_HELOC $1.04 +1.32% $24.78B $43.00M
10 Zcash ZEC $1,138.52 -8.24% $19.34B $996.27M
11 Hyperliquid HYPE $80.78 -1.75% $17.97B $769.87M
12 Dogecoin DOGE $0.0816 -3.63% $12.76B $742.80M
13 Monero XMR $553.27 +0.47% $10.41B $107.95M
14 USDS USDS $1.00 -0.02% $10.24B $189.37M
15 Chainlink LINK $12.43 -4.08% $9.54B $298.98M
16 WhiteBIT Coin WBT $79.82 -2.50% $9.48B $120.20M
17 Cardano ADA $0.2290 -3.64% $8.60B $363.80M
18 LEO Token LEO $9.01 +0.65% $8.29B $91.63K
19 Rain RAIN $0.00912655 -8.75% $6.48B $12.21M
20 Stellar XLM $0.1826 -4.39% $6.42B $169.51M
21 NEAR Protocol NEAR $4.84 -5.96% $6.33B $1.05B
22 Bitcoin Cash BCH $268.55 -3.06% $5.40B $139.88M
23 Ethena USDe USDE $0.9993 -0.03% $4.77B $38.86M
24 Litecoin LTC $59.27 -3.54% $4.61B $277.85M
25 Canton CC $0.1150 -8.08% $4.58B $19.74M
26 Dai DAI $1.00 +0.00% $4.52B $272.34M
27 Uniswap UNI $7.16 -5.37% $4.48B $486.83M
28 Avalanche AVAX $9.95 -3.57% $4.41B $306.41M
29 Sui SUI $1.02 -3.55% $4.20B $499.29M
30 USD1 USD1 $0.9994 -0.01% $4.13B $1.01B
31 Gram (prev. Toncoin) GRAM $1.35 -1.73% $3.82B $29.34M
32 Hedera HBAR $0.0840 -4.07% $3.70B $98.80M
33 Bitway BTW $2.38 +8.84% $3.59B $89.84M
34 Tether Gold XAUT $4,136.49 -0.48% $3.35B $356.86M
35 Global Dollar USDG $1.00 +0.01% $3.07B $711.48M
36 Bittensor TAO $269.33 -3.99% $3.06B $154.84M
37 Shiba Inu SHIB $0.00000508 -2.59% $2.99B $66.88M
38 Quant QNT $204.03 -2.38% $2.97B $108.55M
39 PayPal USD PYUSD $0.9999 -0.01% $2.90B $86.85M
40 Cronos CRO $0.0579 -2.82% $2.87B $6.91M
41 Ethena ENA $0.1951 -7.74% $2.62B $394.71M
42 OKB OKB $122.30 -0.63% $2.57B $27.63M
43 Ripple USD RLUSD $1.00 +0.00% $2.42B $174.46M
44 Circle USYC USYC $1.14 +0.01% $2.39B $0.00
45 Aave AAVE $153.78 -4.91% $2.37B $218.62M
46 Ondo US Dollar Yield USDY $1.15 +0.05% $2.35B $2.67M
47 Pump.fun PUMP $0.00474064 -6.46% $2.20B $173.27M
48 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0.00% $2.17B $0.00
49 Ondo ONDO $0.4441 -5.50% $2.16B $179.02M
50 Polkadot DOT $1.14 -2.14% $1.95B $160.44M
51 Aster ASTER $0.6963 -1.26% $1.89B $74.70M
52 Worldcoin WLD $0.4932 -4.39% $1.88B $207.84M
53 Falcon USD USDF $0.9946 -0.02% $1.88B $500.43K
54 MemeCore M $0.8179 -2.86% $1.87B $694.90K
55 PAX Gold PAXG $4,146.51 -0.31% $1.82B $188.68M
56 World Liberty Financial WLFI $0.0569 -1.50% $1.81B $23.09M
57 USDD USDD $0.9986 -0.03% $1.77B $3.15M
58 Mantle MNT $0.5231 -3.94% $1.73B $23.71M
59 Pepe PEPE $0.00000407 -2.99% $1.71B $254.98M
60 Internet Computer ICP $3.04 -2.73% $1.70B $53.06M
61 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.14 -0.05% $1.68B $0.00
62 Sky SKY $0.0712 -8.12% $1.67B $13.24M
63 Morpho MORPHO $2.36 -0.89% $1.65B $22.44M
64 United Stables U $0.9993 +0.01% $1.57B $155.81M
65 HTX DAO HTX $0.00000166 +0.74% $1.49B $84.55M
66 Bitget Token BGB $1.93 -1.41% $1.35B $6.20M
67 BFUSD BFUSD $0.9983 -0.03% $1.32B $6.01M
68 Ethereum Classic ETC $7.94 -2.34% $1.26B $52.14M
69 USDGO USDGO $1.00 +0.00% $1.26B $9.71M
70 Arbitrum ARB $0.1822 -4.79% $1.24B $155.21M
71 JUST JST $0.1407 +1.85% $1.15B $29.55M
72 Venice Token VVV $22.93 +0.21% $1.11B $36.67M
73 Gate GT $10.38 -3.47% $1.09B $1.09M
74 Jupiter JUP $0.3193 -4.16% $1.06B $62.82M
75 Algorand ALGO $0.1157 -3.39% $1.05B $56.08M
76 Kaspa KAS $0.0367 -5.58% $1.02B $12.92M
77 POL (ex-MATIC) POL $0.0956 -5.80% $1.02B $67.19M
78 KuCoin KCS $7.17 -7.75% $1.00B $6.57M
79 Render RENDER $1.92 -4.93% $995.55M $82.41M
80 Blockchain Capital BCAP $105.74 0.00% $963.51M $0.00
81 Cosmos Hub ATOM $1.75 -4.71% $938.41M $55.75M
82 Filecoin FIL $1.09 -5.71% $912.98M $170.29M
83 Aerodrome Finance AERO $0.8908 -2.30% $895.10M $67.84M
84 Pi Network PI $0.0787 -2.42% $885.15M $3.85M
85 NEXO NEXO $0.8107 -2.64% $810.80M $4.86M
86 Open USD OUSD $0.9991 -0.06% $807.95M $212.73K
87 Stacks STX $0.4262 -2.38% $800.52M $38.58M
88 Invesco Short Duration US Government Securities Fund USTB $11.24 +0.04% $791.96M $0.00
89 Lighter LIT $3.10 -8.35% $774.66M $74.76M
90 Injective INJ $7.65 -6.14% $764.95M $133.25M
91 LayerZero ZRO $1.91 -5.70% $762.12M $95.05M
92 ​​Stable STABLE $0.0266 -0.29% $723.39M $8.78M
93 Aptos APT $0.8149 -2.93% $719.69M $63.53M
94 Midnight NIGHT $0.0432 -3.51% $717.96M $13.77M
95 PancakeSwap CAKE $2.23 -3.85% $708.90M $99.59M
96 GHO GHO $0.9982 -0.06% $697.71M $3.06M
97 XDC Network XDC $0.0341 -2.07% $680.58M $11.29M
98 Pyth Network PYTH $0.0838 +4.78% $660.53M $87.62M
99 Beldex BDX $0.0828 -4.20% $652.02M $2.59M
100 Pearl PRL $1.86 +3.76% $642.00M $10.20M